Administración Portuaria Integral de Veracruz
puertodeveracruz.com.mx
 
Inicio Port Rates Tugs Service

Tugs Service PDF Print E-mail

 

TUG SERVICE
In,out or movement
Concept Rate (Pesos)
Vesselswith the following characteristics: Remolque y Lanchaje S.A. * SAAM Remolques S.A.**
Less than 3,000 GRT $17,164.00 $17,252.00
from 3,001 to 5000 GRT $21,059.00 $21,073.00
from 5,001 to 7500 GRT $24,362.00 $24,473.00
from 7,501 to 10,000 GRT $26,239.00 $26,292.00
from 10,001 to 12,500 GRT $31,480.00 $31,577.00
from 12,501 to 15,000 GRT $39,204.00 $39,247.00
from 15,001 GRT and Above $47,184.00 $47,180.00
     
 
* Valid from January 16, 2009
 
*Valid from January 16, 2009
TUGS FEE FOR CRUISE SHIPS
Concept Rate (Pesos)
Vesselswith the following characteristics: Remolque y Lanchaje S.A. * SAAM Remolques S.A.**
Less than 3,000 GRT $14,767.00 $14,876.00
from 3,001 to 5000 GRT $18,118.00 $18,171.00
from 5,001 to 7500 GRT $20,960.00 $21,103.00
from 7,501 to 10,000 GRT $22,575.00 $22,671.00
from 10,001 to 12,500 GRT $27,084.00 $27,229.00
from 12,501 to 15,000 GRT $33,730.00 $33,842.00
from 15,001 GRT and Above $40,564.00 $40,683.00
     
 
* Valid from July 11, 2006
**Valid from June 14, 2007

Last Updated on Wednesday, 04 August 2010 18:23
 
Av. Marina Mercante No.210, Col. Centro , C.P. 91700, Veracruz, Veracruz. México. Tel: (229)923·2170

Comentarios sobre este Sitio de Internet Comentarios y Sugerencias sobre este Sitio de Internet
 
ADMINISTRACIÓN PORTUARIA INTEGRAL DE VERACRUZ, MÉXICO - ALGUNOS DERECHOS RESERVADOS © 2010 - POLÍTICAS DE PRIVACIDAD Políticas de Privacidad