Joom!Fish config error: Default language is inactive!
 
Please check configuration, try to use first active language


Warning: Cannot modify header information - headers already sent by (output started at C:\xampp\htdocs\apiver\plugins\system\jfrouter.php:302) in C:\xampp\htdocs\apiver\plugins\system\jfrouter.php on line 317

Warning: Cannot modify header information - headers already sent by (output started at C:\xampp\htdocs\apiver\plugins\system\jfrouter.php:302) in C:\xampp\htdocs\apiver\plugins\system\jfrouter.php on line 318

Warning: Cannot modify header information - headers already sent by (output started at C:\xampp\htdocs\apiver\plugins\system\jfrouter.php:302) in C:\xampp\htdocs\apiver\plugins\system\jfrouter.php on line 319
 Remolque | Administración Portuaria Integral de Veracruz S.A de C.V
puertodeveracruz.com.mx
Inicio Tarifas Remolque

Remolque PDF Print E-mail

 

ENTRADA O SALIDA O MOVIMIENTO
Concepto Cuota Cuota
Rango de Tonelaje de Registro Bruto Remolque y Lanchaje S.A. * SAAM Remolques S.A.**
Hasta 3,000 TON. $19,121.00 $19,200.00
De 3,001 A 5,000 TON. $23,605.00 $23,601.00
De 5,001 A 7,500 TON. $27,327.00 $27,430.00
De 7,501 A 10,000 TON. $29,635.00 $29,568.00
De 10,001 A 12,500 TON. $35,600.00 $35,693.00
De 12,501 A 15,000 TON. $44,419.00 $44,449.00
De 15,001 A 25,000 TON. $53,653.00 $53,671.00
De 25,001 A 40,000 TON. $54,000.00 $54,028.00
De 40,001 a 60,000 TON. $54,350.00 $54,553.00
De 60,001 A 75,000 TON. $54,479.00 $55,111.00
De 75,001 A 100,000 TON. $55,406.00 $55,479.00
De 100,001 EN ADELANTE. $56,120.00 $56,218.00
 
Tarifa
Tarifa
     
* Tarifas vigentes a partir del 10 de junio de 2012
** Tarifas vigentes a partir del 10 de junio de 2012
     

TARIFAS PARA CRUCEROS

Concepto Cuota Cuota
Rango de Tonelaje de Registro Bruto Remolque y Lanchaje S.A. * SAAM Remolques S.A.**
Hasta 3,000 TON. $17,754.00 $17,786.00
De 3,001 A 5,000 TON. $21,917.00 $21,863.00
De 5,001 A 7,500 TON. $25,373.00 $25,410.00
De 7,501 A 10,000 TON. $27,516.00 $27,390.00
De 10,001 A 12,500 TON. $33,055.00 $33,064.00
De 12,501 A 15,000 TON. $41,243.00 $41,176.00
De 15,001 A 25,000 TON $49,817.00 $49,718.00
De 25,001 A 40,000 TON $50,139.00 $50,049.00
De 40,001 A 60,000 TON $50,464.00 $50,535.00
De 60,001 A 75,000 TON $50,584.00 $51,052.00
De 75,001 A 100,000 TON $51,445.00 $51,393.00
100,001 EN ADELANTE $52,108.00 $52,078.00
 
Tarifa
Tarifa
     
* Tarifas vigentes a partir del 05 de junio de 2011
** Tarifas vigentes a partir del 05 de junio de 2011
Last Updated on Thursday, 25 April 2013 09:59
 
Mediport Movil
Mediport Movil